| TRAILER TYPES | CAPACITY | 1 DAY | 1 WEEK | WEEKEND HIRE | Optional extras |
| Camping un-braked | |||||
| 4x3 | 450 KGS | £8 | £40 | £15 | TARPAULIN + £1 Per Day |
| 5x3 | 500 KGS | £10 | £50 | £18 | TARPAULIN + £1 Per Day |
| Utility un-braked | |||||
| 6x4 | 750 KGS | £14 | £69.50 | £25 | MESH KIT + £3 Per Day |
| 8x4 | 750 KGS | £14 | £69.50 | £25 | N/A |
| 8x4x3 | 750 KGS TWIN AXLE | £20 | £100 | £35 | TARPAULIN + £1 Per Day |
| Flat-Bed | |||||
| 2.1/2 TONNE twin axle braked | £25 | £100 | £45 | ||
| Tow-Van | |||||
| 4x3 | 500-KGS | £14 | £69.50 | £25.00 | |
| 6x4 | 750-KGS | £15 | £72 | £25.00 | |
| BV105-10x5 | 1500-KGS | £35 | £100 | £60.00 | |
| SPECIFIC | |||||
| Trails/Motor-Bike Single, Double or Triple | 500 KGS | £14 | £69.50 | £25.00 | |
| Motor-bike Recovery/ ATV/Goldwing | 750 KGS | £20 | £100 | £35.00 | |
| PLANT | |||||
| Mini Digger 10x5 | 2 1/2 TONNE | £25 | £100 | £45.00 | |
| Car-Transporter | |||||
|
16ft x 6ft Tilt-bed beaver-tail |
2 TONNE Capacity Twin axle braked | £35 | £100 | £55.00 | |